Recruiting On WR target Brian Williams Jr.
- By rov
- The Insider Lounge
- 1 Replies
This is premium content. Please subscribe to view.
To make 12-Team Playoff | |||
Odds | Moneyline | Playoff % | |
Ohio State | 4/13 | -325 | 76.47% |
Texas | 1/3 | -300 | 75% |
Oregon | 5/13 | -260 | 72.22% |
Georgia | 2/5 | -250 | 71.43% |
Penn State | 5/12 | -240 | 70.59% |
Alabama | 2/3 | -150 | 60% |
Notre Dame | 2/3 | -150 | 60% |
Clemson | 10/13 | -130 | 56.52% |
LSU | 7/5 | +140 | 41.67% |
Ole Miss | 7/5 | +140 | 41.67% |
Boise State | 39/20 | +195 | 33.90% |
Miami FL | 2/1 | +200 | 33.33% |
Michigan | 11/5 | +220 | 31.25% |
Tennessee | 9/4 | +225 | 30.77% |
Texas A&M | 12/5 | +240 | 29.41% |
Louisville | 33/10 | +330 | 23.26% |
SMU | 7/2 | +350 | 22.22% |
Auburn | 15/4 | +375 | 21.05% |
Florida | 4/1 | +400 | 20% |
South Carolina | 4/1 | +400 | 20% |
Arizona State | 9/2 | +450 | 18.18% |
Kansas State | 19/4 | +475 | 17.39% |
Texas Tech | 19/4 | +475 | 17.39% |
Utah | 5/1 | +500 | 16.67% |
Oklahoma | 21/4 | +525 | 16% |
USC | 11/2 | +550 | 15.38% |
Baylor | 23/4 | +575 | 14.81% |
Missouri | 23/4 | +575 | 14.81% |
Illinois | 25/4 | +625 | 13.79% |
Indiana | 25/4 | +625 | 13.79% |
BYU | 13/2 | +650 | 13.33% |
Nebraska | 27/4 | +6tg75 | 12.90% |
Iowa | 7/1 | +700 | 12.50% |
Georgia Tech | 15/2 | +750 | 11.76% |
Memphis | 8/1 | +800 | 11.11% |
Tulane | 8/1 | +800 | 11.11% |
TCU | 9/1 | +900 | 10% |
Washington | 19/2 | +950 | 9.52% |
Iowa State | 10/1 | +1000 | 9.09% |
Liberty | 11/1 | +1100 | 8.33% |
Duke | 12/1 | +1200 | 7.69% |
Florida State | 12/1 | +1200 | 7.69% |
James Madison | 12/1 | +1200 | 7.69% |
Kansas | 12/1 | +1200 | 7.69% |
Minnesota | 14/1 | +1400 | 6.67% |
North Carolina | 14/1 | +1400 | 6.67% |
Virginia Tech | 14/1 | +1400 | 6.67% |
Army | 16/1 | +1600 | 5.88% |
Cincinnati | 16/1 | +1600 | 5.88% |
Colorado | 16/1 | +1600 | 5.88% |
Houston | 16/1 | +1600 | 5.88% |
NC State | 16/1 | +1600 | 5.88% |
Michigan State | 18/1 | +1800 | 5.26% |
Navy | 18/1 | +1800 | 5.26% |
Pittsburgh | 18/1 | +1800 | 5.26% |
Texas State | 18/1 | +1800 | 5.26% |
Toledo | 18/1 | +1800 | 5.26% |
UNLV | 18/1 | +1800 | 5.26% |
Syracuse | 22/1 | +2200 | 4.35% |
UTSA | 22/1 | +2200 | 4.35% |
Arkansas | 25/1 | +2500 | 3.85% |
Louisiana | 25/1 | +2500 | 3.85% |
UCLA | 25/1 | +2500 | 3.85% |
UCF | 25/1 | +2500 | 3.85% |
Western Kentucky | 25/1 | +2500 | 3.85% |
Arizona | 28/1 | +2800 | 3.45% |
Boston College | 28/1 | +2800 | 3.45% |
California | 28/1 | +2800 | 3.45% |
Fresno State | 28/1 | +2800 | 3.45% |
South Alabama | 28/1 | +2800 | 3.45% |
Virginia | 28/1 | +2800 | 3.45% |
Wisconsin | 28/1 | +2800 | 3.45% |
Appalachian State | 33/1 | +3300 | 2.94% |
Georgia Southern | 33/1 | +3300 | 2.94% |
Ohio | 33/1 | +3300 | 2.94% |
Oklahoma State | 33/1 | +3300 | 2.94% |
Rutgers | 33/1 | +3300 | 2.94% |
Vanderbilt | 33/1 | +3300 | 2.94% |
West Virginia | 33/1 | +3300 | 2.94% |
Air Force | 40/1 | +4000 | 2.44% |
Buffalo | 40/1 | +4000 | 2.44% |
Jacksonville State | 40/1 | +4000 | 2.44% |
Kentucky | 40/1 | +4000 | 2.44% |
Miami OH | 40/1 | +4000 | 2.44% |
South Florida | 40/1 | +4000 | 2.44% |
Colorado State | 50/1 | +5000 | 1.96% |
Maryland | 50/1 | +5000 | 1.96% |
North Texas | 50/1 | +5000 | 1.96% |
San Jose State | 50/1 | +5000 | 1.96% |
Wake Forest | 50/1 | +5000 | 1.96% |
East Carolina | 66/1 | +6600 | 1.49% |
Hawaii | 66/1 | +6600 | 1.49% |
Louisiana Tech | 66/1 | +6600 | 1.49% |
Northern Illinois | 66/1 | +6600 | 1.49% |
Old Dominion | 66/1 | +6600 | 1.49% |
Troy | 66/1 | +6600 | 1.49% |
Arkansas State | 80/1 | +8000 | 1.23% |
Bowling Green | 80/1 | +8000 | 1.23% |
Coastal Carolina | 80/1 | +8000 | 1.23% |
FIU | 80/1 | +8000 | 1.23% |
Marshall | 80/1 | +8000 | 1.23% |
Middle Tennessee | 80/1 | +8000 | 1.23% |
Mississippi State | 80/1 | +8000 | 1.23% |
Northwestern | 80/1 | +8000 | 1.23% |
Oregon State | 80/1 | +8000 | 1.23% |
Sam Houston | 80/1 | +8000 | 1.23% |
San Diego State | 80/1 | +8000 | 1.23% |
Southern Miss | 80/1 | +8000 | 1.23% |
Stanford | 80/1 | +8000 | 1.23% |
UTEP | 80/1 | +8000 | 1.23% |
Western Michigan | 80/1 | +8000 | 1.23% |
Wyoming | 80/1 | +8000 | 1.23% |
Akron | 100/1 | +10000 | 0.99% |
Ball State | 100/1 | +10000 | 0.99% |
Central Michigan | 100/1 | +10000 | 0.99% |
Charlotte | 100/1 | +10000 | 0.99% |
Eastern Michigan | 100/1 | +10000 | 0.99% |
Florida Atlantic | 100/1 | +10000 | 0.99% |
Georgia State | 100/1 | +10000 | 0.99% |
Kennesaw State | 100/1 | +10000 | 0.99% |
Kent State | 100/1 | +10000 | 0.99% |
New Mexico | 100/1 | +10000 | 0.99% |
New Mexico State | 100/1 | +10000 | 0.99% |
Nevada | 100/1 | +10000 | 0.99% |
Purdue | 100/1 | +10000 | 0.99% |
Rice | 100/1 | +10000 | 0.99% |
Temple | 100/1 | +10000 | 0.99% |
Tulsa | 100/1 | +10000 | 0.99% |
UAB | 100/1 | +10000 | 0.99% |
UConn | 100/1 | +10000 | 0.99% |
ULM | 100/1 | +10000 | 0.99% |
UMass | 100/1 | +10000 | 0.99% |
Utah State | 100/1 | +10000 | 0.99% |
Washington State | 100/1 | +10000 | 0.99% |
Yeah the reason why the media asked him that specific question is because MF told them the day or two before they were doing away with Vyper and going to Left and Right end. That's how the question came about. He offered that info unprompted when he spoke to the local mediaMaybe Freeman did but this is what I read where it was brought up
![]()
Everything Notre Dame DC Chris Ash said in summer sit-down with Blue & Gold
Notre Dame defensive coordinator Chris Ash sat down with Blue & Gold for a summer conversation about Irish football. This is what he said.www.on3.com
To be fair the article I linked is several years old and the survey was taken before the advent of NIL money. Obviously NIL money has changed the way HS athletes are recruited, as will the revenue sharing that will now come about as a result of the House settlement. But the schools handing out the big NIL contracts also have some of the nicest football facilities, so facilities and NIL money are part of the whole package. I also agree with you that athletes are foolish to not look at the educational opportunities that a school provides, but that is simply a secondary factor (if it is a factor at all) with many 5* kids. They are convinced the NFL is their future so who cares about an education? As Cardale Jones of Ohio State famously said, "we ain't come to play school."strange how that is the only study or SO CALLED STUDY that says this
listening to interviews with various 5 star recruits not one of them mentioned facilities
You can just as easily say the opposite: e.g. this is why you go to the highest bidder and pocket as much cash as you can, as fast as you can, while you can, before getting injured and losing all of your value on the market.This exactly why the 40 year decision is ALWAYS the best decision!!!
Maybe Freeman did but this is what I read where it was brought upIt didn't come from Ash. He didn't want it out actually. Came from Freeman unprompted in media.